Property Attributes
- MLS#5525802
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFresno
- Area38 Missouri City Area
- NeighborhoodCambridge Falls Sec 2
- Zip77545
- Style
- Year Built2014
- Taxes$ 6584
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2233
- Lot Size0.1548 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This well desired DR Horton home features 4 bedrooms, 2 1/2 bathrooms, and a game room for entertaining. The primary bedroom is conveniently located downstairs and adjacent to the family room. The kitchen is an open concept that overlooks the family room. The formal dining room is an added bonus for holiday meals and family gatherings. Retreat in the backyard for serenity and enjoy outdoor family meals on the covered patio. Visit today and make this home of endless possibilities your very own.
| Elementary School | Middle School | High School |
|---|---|---|
| PARKS ELEMENTARY SCHOOL (FORT BEND) Elementary School | LAKE OLYMPIA MIDDLE SCHOOL Middle School | HIGHTOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $299,000 |
| 4/17/2026 | 3$289,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cambridge Falls Sec 2 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 West Exit Almeda and turn right. Right on Evergreen and left on California Street. Right on Cadbury Castle Ln. and Right on Cambridge Falls. |
| ModificationTimestamp | 2026-04-17T20:50:56.973-00:00 |
| High School | HIGHTOWER HIGH SCHOOL |
| City | Fresno |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cambridge Falls HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | PARKS ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 6584 |
| Middle/Junior High School | LAKE OLYMPIA MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Fresno |
| Legal Description | CAMBRIDGE FALLS SEC 2, BLOCK 4, LOT 31 |
Interior Features
| Interior Amenities | Double Vanity,Pantry,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6744 |
| Foundation Details | Slab |
| Building Area Total | 2233 |
| Lot Size Acres | 0.1548 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other